How to find the right hat size?
At JJ Hat Center, finding the perfect fit is easy. Simply measure your head circumference:
-
Use a tape measure to measure the widest part of your head (just above your ears and eyebrows), to the nearest 1/8 inch.
-
If you haven't purchased a hat recently, we recommend taking your measurements again—changes in hairstyle, weight, or age may affect sizing.
-
Also note that sizes may vary between manufacturers.
-
If you are between sizes, we recommend using our cork strips to adjust the hat to your comfort.
Our size guide helps you find the perfect fit for your head size:
|
Head circumference in cm |
52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| International size | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXXL |
| English size | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
| US size | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 | 8 1/8 |
How to measure your glove size?
Your glove size is measured using a soft tape measure. Measure around your dominant hand at the widest point, not including the thumb. Here is the size chart for women and men:
| Circumference in cm | 14 | 15 | 15.5 | 16 | 16.5 | 17 | 18 | 19 | 20.5 | 22 | 23 | 24 | 26 | 27 |
| Size (HS) | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Child size | S | S | M | M | L | L | XL | XL | - | - | - | - | - | - |
| Women's size | - | - | XS | XS | S | S | M | M | L | L | XL | XL | - | - |
| Men's size | - | - | - | - | - | - | - | S | S | M | M | L | L | XL |

